Investment Yield Report
Detailed financial projection report
Lease duration: 20 years · Property price: $112,500
View Property Listing →
Financial Summary
What follows are the results of the projections made by The Bali Homes team. We use real-world data from OTA platforms and our own experience and understanding of the market to find properties with similar characteristics and analyse their performance to use as a benchmark.
The following chart shows your cumulative cash flow over time and your break-even point. Our model accounts for slight inflation over time and any assumption beyond a 5–10 year time frame is to be considered purely indicative.
Seasonality
The following is a calendar and related chart that shows fluctuations in revenue during the year due to the seasonality of Bali as a destination for tourists. If we made this report custom for you and you occupy your villa during a specific time period, the potential revenue for that month is subtracted and the results are influenced.
Year by Year
Revenue, operational costs and net profits for this villa.
| Expense | Avg. / Year | % of Rev. |
|---|---|---|
| Management Fee | $2,956 | 15.0% |
| Utilities & Maintenance | $1,971 | 10.0% |
| Taxes | $1,971 | 10.0% |
| OTA Fees | $2,365 | 12.0% |
| Total Operating Costs | $9,263 | 47.0% |
The following table shows your projected cash flow over time up to 10 years, along with the average occupancy rate, which fluctuates over time to simulate evolving seasons and thus a more realistic forecast.
| Year | Revenue | Op. Costs | Op. Net Profit | Add. Cost | Cash Flow (Net) | Avg. Occ. |
|---|---|---|---|---|---|---|
| 1 | $19,185 | $9,017 | $10,168 | — | -$102,332 | 70.9% |
| 2 | $18,817 | $8,844 | $9,973 | — | -$92,359 | 75.4% |
| 3 | $21,034 | $9,886 | $11,148 | — | -$81,211 | 68.2% |
| 4 | $20,297 | $9,540 | $10,757 | — | -$70,454 | 71.9% |
| 5 | $19,209 | $9,028 | $10,181 | — | -$60,273 | 67.1% |
| 6 | $21,136 | $9,934 | $11,202 | — | -$49,071 | 71.0% |
| 7 | $19,889 | $9,348 | $10,541 | — | -$38,530 | 75.1% |
| 8 | $23,296 | $10,949 | $12,347 | — | -$26,183 | 70.7% |
| 9 | $21,361 | $10,040 | $11,322 | — | -$14,862 | 70.1% |
| 10 | $22,563 | $10,604 | $11,958 | — | -$2,903 | 69.6% |
| Showing 10 of 20 years. | ||||||
Risk Assessment
The following is the stress test for this villa. It shows three different cases for your villa venture, aiming to illustrate various market conditions and potential outcomes of your investment.
The following chart plots the three cases (worst, average and best) and aims to provide an idea of your operational band, where the worst is the floor (red) and the best is the ceiling (green). This is realistically the range in which you will operate over time.
Exit Strategy
This scenario models operating the villa for 5 years and then selling it as an active rental business. The resale value is based on the average net operational profit of the first 5 years. For a prospective buyer, what matters most is the cash flow the business generates, not the physical asset, due to the nature of how leasehold properties work.
This model intentionally excludes any land or building appreciation. Adding such figures would be speculative and too easy to manipulate with arbitrary growth assumptions. Read more about how this works
| Year | Revenue | Op. Costs | Op. Net Profit | Add. Cost | Cash Flow (Strategy) |
|---|---|---|---|---|---|
| 1 | $18,514 | $8,702 | $9,812 | — | -$102,688 |
| 2 | $18,884 | $8,876 | $10,009 | — | -$92,679 |
| 3 | $19,262 | $9,053 | $10,209 | — | -$82,470 |
| 4 | $19,647 | $9,234 | $10,413 | — | -$72,057 |
| 5 | $20,040 | $9,419 | $10,621 | — | $7,501 (incl. net resale) |
Methodology
Core assumptions used to generate all financial projections in this report.
© 2026 The Bali Homes — Real Estate · thebalihomes.com · Report generated: 27/04/2026 · For informational purposes only. Not financial advice.
Wheter you are looking for a villa for sale in Bali or are just curious about the idea of exploring investment opportunities, below you can find a series of resources that will get you closer to your goals.


